| Chapter 1 Introduction | Selection Guide | 8 |
| Product Overview | 10 - 13 | |
| Overview of Nucleic Acid Purification and Isolation | 14 - 15 | |
| Methods described in this manual | 16 |
| Chapter 2 High Pure Technology and Silicia Adsorption | Overview of Silicia Adsorption | 18 - 20 |
| High Pure PCR Template Preparation Kit | 21 - 32 | |
| High Pure PCR Cleanup Micro Kit | 33 - 39 | |
| High Pure PCR Product Purification Kit | 40 - 46 | |
| High Pure Plasmid Isolation Kit | 47 - 52 | |
| High Pure RNA Isolation Kit | 53 - 61 | |
| High Pure RNA Tissue Kit | 62 - 66 | |
| High Pure FFPE RNA Micro Kit | 62 - 72 | |
| High Pure RNA Paraffin Kit | 73 - 81 | |
| High Pure Viral RNA Kit | 82 - 86 | |
| High Pure Viral Nucleic Acid Kit | 87 - 91 | |
| High Pure 16 System Viral Nucleic Acid Kit | 92 - 97 | |
| Troubleshooting Procedures for the High Pure Kits | 98 - 107 | |
| Agarose Gel DNA Extraction Kit | 108 - 112 | |
| High Pure 96 UF Cleanup Kit | 113 - 118 |
| Chapter 3 Ion Exchange Chromatography | Overview of Ion Exchange Chromatography | 120 - 121 |
| Genopure Plasmid Midi Kit | 122 - 128 | |
| Genopure Plasmid Maxi Kit | 129 - 135 |
| Chapter 4 Solution-based Isolation | Overview of Solution-based Isolation | 138 - 139 |
| DNA Isolation Kit for Mammalian Blood | 140 - 147 | |
| DNA Isolation Kit for Cells and Tissues | 148 - 155 | |
| TriPure Isolation Reagent | 156 - 163 | |
| Chapter 5 Affinity Purification | Overview of Affinity Purification | 166 - 169 |
| mRNA Capture Kit | 170 - 174 | |
| mRNA Isolation Kit | 175 - 182 | |
| RNA/DNA Stabilization Reagent for Blood/Bone Marrow | 175 | |
| mRNA Isolation Kit for Blood/Bone Marrow | 184 - 191 | |
| Chapter 6 Gel Filtration | Overview of Gel Filtration | 194 - 195 |
| Quick Spin Columns | 196 - 199 | |
| mini Quick Spin Columns | 200 - 204 |
| Chapter 7 Automated Nucleic Acid Isolation |
MagNA Lyser Instrument | 206 - 207 |
| MagNA Pure LC Instrument | 208 | |
| MagNA Pure Compact Instrument | 209 - 210 |
| Chapter 8 Premium Performance Products for PCR and RT-PCR | Introduction | 212 |
| PCR Product Selection Guide | 213 | |
| RT-PCR Product Selection Guide | 214 | |
| PCR Enzyme dNTPacks | 214 | |
| Master Mixes | 215 | |
| Real-Time PCR Instruments | 216 |
| Chapter 9 Appendix | Tips for Handling Nucleic Acids | 218 - 219 |
| Conversion Tables and Formulas | 220 - 223 | |
| Buffers and Gels for Electrophoresis | 224 - 226 | |
| Other Useful Information | 226 - 227 |
| Chapter 10 Ordering Guide | 230 - 237 |
| Chapter 11 Index |
240 - 244 |